|
Pattaya
Luxury Hotels |
Phuket Luxury Hotels -
Thailand Luxury Hotels
Other luxury hotels and
resorts at discount rates
Bangkok
- Hua Hin -
Chiang Mai -
Pattaya -
Koh Samui
- Krabi -
Phuket -
Khao Lak -
Koh Tao -
Koh Lanta
- Koh
Phangan
Singapore -
Kuala Lumpur - Bali
|
phuket-luxury-hotels.com Pattaya - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show
only recommended |
||||||
| S.S. Bangsaen Beach Hotel | Chonburi, Bangsaen Beach | 58 SGD | incl. | |||||||
| The Tide Resort | Chonburi, Bangsaen Beach | 96 SGD | incl. | |||||||
| Chon Inter Hotel | Chonburi, Muang | 60 SGD | incl. | |||||||
| Pacific Park Hotel & Residence | Chonburi, Sriracha | 59 SGD | incl. | |||||||
| Eurostar International Hotel | Jomtien Beach Rd. | 34 SGD | incl. | |||||||
| RS.Sea Side Hotel | Jomtien Beach Rd. | 39 SGD | incl. | |||||||
| Welcome Jomtien Beach Hotel | Jomtien Beach Rd. | 43 SGD | incl. | |||||||
| Euro Star Jomtien Beach Hotel & Spa | Jomtien Beach Rd. | 49 SGD | incl. | |||||||
| Pinnacle Grand Jomtien Resort & Spa | Jomtien Beach Rd. | 53 SGD | incl. | |||||||
| Grand Jomtien Palace Hotel | Jomtien Beach Rd. | 53 SGD | incl. | |||||||
| Natural Park Resort | Jomtien Beach Rd. | 58 SGD | incl. | |||||||
| Jomtien Garden Hotel & Resort | Jomtien Beach Rd. | 62 SGD | incl. | |||||||
| Nirvana Boutique Suites | Jomtien Beach Rd. | 66 SGD | incl. | |||||||
| Anantaya Resort | Jomtien Beach Rd. | 83 SGD | incl. | recommend | ||||||
| Furama Jomtien Beach | Jomtien Beach Rd. | 85 SGD | incl. | recommend | ||||||
| Costa Village | Jomtien Beach Rd. | 138 SGD | ||||||||
| View Talay Villas | Jomtien Beach Rd. | 139 SGD | incl. | |||||||
| Chic chiLL @ eravana | Jomtien Beach Rd. | 246 SGD | incl. | recommend | ||||||
| Rabbit Resort | Jomtien, Dongtan Beach | 133 SGD | incl. | Special Rate | ||||||
| Jomtien Orchid Hotel | Jomtien, Thapphraya Rd. | 37 SGD | incl. | recommend | ||||||
| Naris Art Hotel | Jomtien, Thapphraya Rd. | 39 SGD | incl. | |||||||
| Pattaya Park Beach Resort | Jomtien, Thapphraya Rd. | 45 SGD | incl. | |||||||
| Pattaya Hiso Hotel | Jomtien, Thapphraya Rd. | 48 SGD | incl. | |||||||
| Sugar Hut | Jomtien, Thapphraya Rd. | 94 SGD | incl. | Special Rate | ||||||
| Ambassador City Jomtien | Na Jomtien Beach, Sattahip | 43 SGD | incl. | |||||||
| Sigma Resort Jomtien | Na Jomtien Beach, Sattahip | 44 SGD | incl. | |||||||
| Dor Shada Resort | Na Jomtien Beach, Sattahip | 130 SGD | incl. | |||||||
| Ravindra Beach Resort & Spa | Na Jomtien Beach, Sattahip | 147 SGD | incl. | |||||||
| Palm Grove Resort | Na Jomtien Beach, Sattahip | 214 SGD | incl. | recommend | ||||||
| Serene Sands | Naklua Beach, Sukhumvit Rd. | 47 SGD | ||||||||
| Cholchan Pattaya Resort | Naklua Beach, Sukhumvit Rd. | 62 SGD | incl. | |||||||
| Best Western Bella Villa Cabana | Naklua Beach, Sukhumvit Rd. | 85 SGD | incl. | |||||||
| Hard Rock Hotel | Pattaya Beach Road | 186 SGD | incl. | |||||||
| Sawasdee Siam | Pattaya, 2nd Rd. (North) | 26 SGD | incl. | |||||||
| Sawasdee Sea View | Pattaya, 2nd Rd. (North) | 28 SGD | incl. | |||||||
| Grand Sole Hotel | Pattaya, 2nd Rd. (North) | 43 SGD | incl. | |||||||
| The Pinewood Residences | Pattaya, 2nd Rd. (North) | 44 SGD | incl. | |||||||
| Golden Beach Hotel | Pattaya, 2nd Rd. (North) | 51 SGD | incl. | Special Rate | ||||||
| Bella Villa Prima | Pattaya, 2nd Rd. (North) | 58 SGD | incl. | |||||||
| LK Metropole | Pattaya, 2nd Rd. (North) | 61 SGD | incl. | Special Rate | ||||||
| LK Renaissance | Pattaya, 2nd Rd. (North) | 77 SGD | incl. | |||||||
| The Montien Hotel | Pattaya, 2nd Rd. (North) | 84 SGD | ||||||||
| Areca Lodge | Pattaya, 2nd Rd. (South) | 53 SGD | incl. | |||||||
| Tim Boutique Hotel | Pattaya, 2nd Rd. (South) | 77 SGD | incl. | |||||||
| Dusit D2 | Pattaya, 2nd Rd. (South) | 173 SGD | incl. | |||||||
| Bella Villa Serviced Apartment | Pattaya, 3rd Rd. (North) | 30 SGD | incl. | |||||||
| Piyada Residence | Pattaya, 3rd Rd. (South) | 28 SGD | ||||||||
| Villa Panalee | Pattaya, 3rd Rd. (South) | 49 SGD | incl. | |||||||
| Mind Resort | Pattaya, 3rd Rd. (South) | 49 SGD | incl. | |||||||
| Golden Sea Serviced Residence | Pattaya, 3rd Rd. (South) | 49 SGD | incl. | |||||||
| Eurasia Boutique Hotel | Pattaya, 3rd Rd. (South) | 53 SGD | incl. | |||||||
| Mike Garden Resort Hotel | Pattaya, 3rd Rd. (South) | 64 SGD | incl. | recommend | ||||||
| Four Seasons Place | Pattaya, 3rd Rd. (South) | 73 SGD | incl. | |||||||
| Nantra De Boutique | Pattaya, Beach Rd. (North) | 47 SGD | incl. | |||||||
| Mike Beach Resort | Pattaya, Beach Rd. (North) | 47 SGD | incl. | |||||||
| Sandalay Resort | Pattaya, Beach Rd. (North) | 49 SGD | incl. | |||||||
| Tropicana Hotel | Pattaya, Beach Rd. (North) | 56 SGD | incl. | Special Rate | ||||||
| Crown Pattaya Beach Hotel | Pattaya, Beach Rd. (North) | 56 SGD | incl. | |||||||
| Sunshine Vista | Pattaya, Beach Rd. (North) | 56 SGD | incl. | recommend | ||||||
| Markland Pattaya Beach Hotel | Pattaya, Beach Rd. (North) | 64 SGD | incl. | |||||||
| Baron Beach Hotel | Pattaya, Beach Rd. (North) | 64 SGD | incl. | |||||||
| Hotel Vista | Pattaya, Beach Rd. (North) | 68 SGD | incl. | recommend | ||||||
| Pattaya Discovery Beach Hotel | Pattaya, Beach Rd. (North) | 81 SGD | incl. | |||||||
| A-ONE The Royal Cruise Hotel | Pattaya, Beach Rd. (North) | 103 SGD | incl. | |||||||
| Amari Orchid Resort and Tower | Pattaya, Beach Rd. (North) | 103 SGD | incl. | |||||||
| Pattaya Marriott Resort & Spa | Pattaya, Beach Rd. (North) | 226 SGD | recommend | |||||||
| Sunshine Hotel & Residences | Pattaya, Beach Rd. (South) | 38 SGD | incl. | recommend | ||||||
| Diamond Beach Hotel | Pattaya, Beach Rd. (South) | 41 SGD | incl. | |||||||
| A.A. Pattaya Hotel | Pattaya, Beach Rd. (South) | 45 SGD | incl. | |||||||
| Pattaya Centre Hotel | Pattaya, Beach Rd. (South) | 53 SGD | incl. | |||||||
| Fraser Resort Pattaya | Pattaya, Beach Rd. (South) | 67 SGD | ||||||||
| Siam Bayview Hotel | Pattaya, Beach Rd. (South) | 79 SGD | incl. | recommend | ||||||
| Sunbeam Hotel | Pattaya, Beach Rd. (South) | 88 SGD | incl. | recommend | ||||||
| Century Pattaya Hotel | Pattaya, Central Rd. | 38 SGD | incl. | |||||||
| Town in Town Hotel | Pattaya, Central Rd. | 38 SGD | incl. | |||||||
| Nova Park Exec.Serviced Apt. | Pattaya, Central Rd. | 43 SGD | ||||||||
| Citin Loft Pattaya | Pattaya, Central Rd. | 47 SGD | incl. | recommend | ||||||
| LK Royal Suite | Pattaya, Central Rd. | 90 SGD | ||||||||
| Amari Nova Suites | Pattaya, Central Rd. | 128 SGD | incl. | |||||||
| Romeo Palace Hotel | Pattaya, Naklua Beach Rd. | 23 SGD | incl. | |||||||
| Royal Orchid Resort | Pattaya, Naklua Beach Rd. | 43 SGD | incl. | Special Rate | ||||||
| Wind Mill Resort Hotel | Pattaya, Naklua Beach Rd. | 43 SGD | incl. | |||||||
| Pattaya Garden Hotel | Pattaya, Naklua Beach Rd. | 44 SGD | incl. | |||||||
| Naklua Beach Resort | Pattaya, Naklua Beach Rd. | 49 SGD | incl. | |||||||
| Tsix5 Hotel | Pattaya, Naklua Beach Rd. | 75 SGD | incl. | |||||||
| The Zign Hotel | Pattaya, Naklua Beach Rd. | 111 SGD | incl. | recommend | ||||||
| Garden Cliff Resort and Spa | Pattaya, Naklua Beach Rd. | 115 SGD | incl. | |||||||
| Centara Grand Mirage Beach Resort | Pattaya, Naklua Beach Rd. | 126 SGD | incl. | |||||||
| Lee Garden Resort | Pattaya, North Rd. | 35 SGD | incl. | Special Rate | ||||||
| Fairtex Sports Club & Hotel | Pattaya, North Rd. | 38 SGD | incl. | |||||||
| Sunshine Garden Hotel | Pattaya, North Rd. | 47 SGD | incl. | |||||||
| Green Park Resort | Pattaya, North Rd. | 56 SGD | incl. | recommend | ||||||
| Bella Villa Metro | Pattaya, North Rd. | 58 SGD | incl. | |||||||
| Best Western Pattaya | Pattaya, North Rd. | 68 SGD | incl. | Special Rate | ||||||
| Mantra Pura Resort | Pattaya, North Rd. | 68 SGD | incl. | |||||||
| Thai Garden Resort | Pattaya, North Rd. | 71 SGD | incl. | Special Rate | ||||||
| Hotel J Pattaya | Pattaya, North Rd. | 74 SGD | incl. | |||||||
| Woodlands Resort | Pattaya, North Rd. | 85 SGD | incl. | Special Rate | ||||||
| Dynasty Resort | Pattaya, Pratumnak Beach | 41 SGD | Special Rate | |||||||
| Quality Resort @Pattaya Hill | Pattaya, Pratumnak Beach | 49 SGD | ||||||||
| Erawan Hotel | Pattaya, Pratumnak Beach | 51 SGD | ||||||||
| Cosy Beach Hotel | Pattaya, Pratumnak Beach | 62 SGD | incl. | |||||||
| Momchailai Pattaya Retreat | Pattaya, Pratumnak Beach | 69 SGD | incl. | |||||||
| Nova Platinum Hotel | Pattaya, Pratumnak Beach | 85 SGD | incl. | recommend | ||||||
| Royal Cliff Beach Resort | Pattaya, Pratumnak Beach | 162 SGD | ||||||||
| Horseshoe Point Resort Pattaya | Pattaya, Siam Country Club | 113 SGD | incl. | |||||||
| Diamond City Place | Pattaya, South Rd. | 33 SGD | incl. | |||||||
| Hotel Beverly Plaza | Pattaya, South Rd. | 33 SGD | incl. | |||||||
| New Day-Night Hotel | Pattaya, South Rd. | 36 SGD | incl. | |||||||
| Citin Garden Resort | Pattaya, South Rd. | 42 SGD | incl. | recommend | ||||||
| Manita Boutique Hotel | Pattaya, South Rd. | 58 SGD | incl. | recommend | ||||||
| Best Western Premier Signature | Pattaya, South Rd. | 81 SGD | incl. | |||||||
| Siam Bayshore Resort & Spa | Pattaya, South Rd. | 103 SGD | incl. | |||||||
| Eastern Grand Palace | Pattaya, Sukhumvit Rd. | 56 SGD | incl. | |||||||
| Sea Sand Sun Resort & Spa | Pattaya, Sukhumvit Rd. | 211 SGD | incl. | recommend | ||||||
| Loma Resort & Spa | Pattaya, Wongamat Beach | 49 SGD | incl. | recommend | ||||||
| Long Beach Garden Hotel & Spa | Pattaya, Wongamat Beach | 88 SGD | incl. | |||||||
|
Remarks: Rates for Pattaya hotels are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org | |||||||||
|
|