|
Pattaya
Luxury Hotels |
Phuket Luxury Hotels -
Thailand Luxury Hotels
Other luxury hotels and
resorts at discount rates
Bangkok
- Hua Hin -
Chiang Mai -
Pattaya -
Koh Samui
- Krabi -
Phuket -
Khao Lak -
Koh Tao -
Koh Lanta
- Koh
Phangan
Singapore -
Kuala Lumpur - Bali
|
phuket-luxury-hotels.com Pattaya - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show
only recommended |
||||||
| S.S. Bangsaen Beach Hotel | Chonburi, Bangsaen Beach | 312 SEK | incl. | |||||||
| The Tide Resort | Chonburi, Bangsaen Beach | 520 SEK | incl. | |||||||
| Chon Inter Hotel | Chonburi, Muang | 324 SEK | incl. | |||||||
| Pacific Park Hotel & Residence | Chonburi, Sriracha | 319 SEK | incl. | |||||||
| Eurostar International Hotel | Jomtien Beach Rd. | 185 SEK | incl. | |||||||
| RS.Sea Side Hotel | Jomtien Beach Rd. | 210 SEK | incl. | |||||||
| Welcome Jomtien Beach Hotel | Jomtien Beach Rd. | 231 SEK | incl. | |||||||
| Euro Star Jomtien Beach Hotel & Spa | Jomtien Beach Rd. | 266 SEK | incl. | |||||||
| Pinnacle Grand Jomtien Resort & Spa | Jomtien Beach Rd. | 289 SEK | incl. | |||||||
| Grand Jomtien Palace Hotel | Jomtien Beach Rd. | 289 SEK | incl. | |||||||
| Natural Park Resort | Jomtien Beach Rd. | 312 SEK | incl. | |||||||
| Jomtien Garden Hotel & Resort | Jomtien Beach Rd. | 335 SEK | incl. | |||||||
| Nirvana Boutique Suites | Jomtien Beach Rd. | 358 SEK | incl. | |||||||
| Anantaya Resort | Jomtien Beach Rd. | 451 SEK | incl. | recommend | ||||||
| Furama Jomtien Beach | Jomtien Beach Rd. | 462 SEK | incl. | recommend | ||||||
| Costa Village | Jomtien Beach Rd. | 749 SEK | ||||||||
| View Talay Villas | Jomtien Beach Rd. | 751 SEK | incl. | |||||||
| Chic chiLL @ eravana | Jomtien Beach Rd. | 1330 SEK | incl. | recommend | ||||||
| Rabbit Resort | Jomtien, Dongtan Beach | 718 SEK | incl. | Special Rate | ||||||
| Jomtien Orchid Hotel | Jomtien, Thapphraya Rd. | 201 SEK | incl. | recommend | ||||||
| Naris Art Hotel | Jomtien, Thapphraya Rd. | 213 SEK | incl. | |||||||
| Pattaya Park Beach Resort | Jomtien, Thapphraya Rd. | 243 SEK | incl. | |||||||
| Pattaya Hiso Hotel | Jomtien, Thapphraya Rd. | 259 SEK | incl. | |||||||
| Sugar Hut | Jomtien, Thapphraya Rd. | 509 SEK | incl. | Special Rate | ||||||
| Ambassador City Jomtien | Na Jomtien Beach, Sattahip | 231 SEK | incl. | |||||||
| Sigma Resort Jomtien | Na Jomtien Beach, Sattahip | 239 SEK | incl. | |||||||
| Dor Shada Resort | Na Jomtien Beach, Sattahip | 705 SEK | incl. | |||||||
| Ravindra Beach Resort & Spa | Na Jomtien Beach, Sattahip | 798 SEK | incl. | |||||||
| Palm Grove Resort | Na Jomtien Beach, Sattahip | 1156 SEK | incl. | recommend | ||||||
| Serene Sands | Naklua Beach, Sukhumvit Rd. | 254 SEK | ||||||||
| Cholchan Pattaya Resort | Naklua Beach, Sukhumvit Rd. | 335 SEK | incl. | |||||||
| Best Western Bella Villa Cabana | Naklua Beach, Sukhumvit Rd. | 462 SEK | incl. | |||||||
| Hard Rock Hotel | Pattaya Beach Road | 1006 SEK | incl. | |||||||
| Sawasdee Siam | Pattaya, 2nd Rd. (North) | 143 SEK | incl. | |||||||
| Sawasdee Sea View | Pattaya, 2nd Rd. (North) | 150 SEK | incl. | |||||||
| Grand Sole Hotel | Pattaya, 2nd Rd. (North) | 231 SEK | incl. | |||||||
| The Pinewood Residences | Pattaya, 2nd Rd. (North) | 239 SEK | incl. | |||||||
| Golden Beach Hotel | Pattaya, 2nd Rd. (North) | 277 SEK | incl. | Special Rate | ||||||
| Bella Villa Prima | Pattaya, 2nd Rd. (North) | 312 SEK | incl. | |||||||
| LK Metropole | Pattaya, 2nd Rd. (North) | 328 SEK | incl. | Special Rate | ||||||
| LK Renaissance | Pattaya, 2nd Rd. (North) | 416 SEK | incl. | |||||||
| The Montien Hotel | Pattaya, 2nd Rd. (North) | 457 SEK | ||||||||
| Areca Lodge | Pattaya, 2nd Rd. (South) | 287 SEK | incl. | |||||||
| Tim Boutique Hotel | Pattaya, 2nd Rd. (South) | 416 SEK | incl. | |||||||
| Dusit D2 | Pattaya, 2nd Rd. (South) | 939 SEK | incl. | |||||||
| Bella Villa Serviced Apartment | Pattaya, 3rd Rd. (North) | 162 SEK | incl. | |||||||
| Piyada Residence | Pattaya, 3rd Rd. (South) | 153 SEK | ||||||||
| Villa Panalee | Pattaya, 3rd Rd. (South) | 266 SEK | incl. | |||||||
| Mind Resort | Pattaya, 3rd Rd. (South) | 266 SEK | incl. | |||||||
| Golden Sea Serviced Residence | Pattaya, 3rd Rd. (South) | 266 SEK | incl. | |||||||
| Eurasia Boutique Hotel | Pattaya, 3rd Rd. (South) | 289 SEK | incl. | |||||||
| Mike Garden Resort Hotel | Pattaya, 3rd Rd. (South) | 346 SEK | incl. | recommend | ||||||
| Four Seasons Place | Pattaya, 3rd Rd. (South) | 393 SEK | incl. | |||||||
| Nantra De Boutique | Pattaya, Beach Rd. (North) | 254 SEK | incl. | |||||||
| Mike Beach Resort | Pattaya, Beach Rd. (North) | 254 SEK | incl. | |||||||
| Sandalay Resort | Pattaya, Beach Rd. (North) | 266 SEK | incl. | |||||||
| Tropicana Hotel | Pattaya, Beach Rd. (North) | 301 SEK | incl. | Special Rate | ||||||
| Crown Pattaya Beach Hotel | Pattaya, Beach Rd. (North) | 301 SEK | incl. | |||||||
| Sunshine Vista | Pattaya, Beach Rd. (North) | 301 SEK | incl. | recommend | ||||||
| Markland Pattaya Beach Hotel | Pattaya, Beach Rd. (North) | 346 SEK | incl. | |||||||
| Baron Beach Hotel | Pattaya, Beach Rd. (North) | 347 SEK | incl. | |||||||
| Hotel Vista | Pattaya, Beach Rd. (North) | 370 SEK | incl. | recommend | ||||||
| Pattaya Discovery Beach Hotel | Pattaya, Beach Rd. (North) | 439 SEK | incl. | |||||||
| A-ONE The Royal Cruise Hotel | Pattaya, Beach Rd. (North) | 555 SEK | incl. | |||||||
| Amari Orchid Resort and Tower | Pattaya, Beach Rd. (North) | 555 SEK | incl. | |||||||
| Pattaya Marriott Resort & Spa | Pattaya, Beach Rd. (North) | 1223 SEK | recommend | |||||||
| Sunshine Hotel & Residences | Pattaya, Beach Rd. (South) | 206 SEK | incl. | recommend | ||||||
| Diamond Beach Hotel | Pattaya, Beach Rd. (South) | 220 SEK | incl. | |||||||
| A.A. Pattaya Hotel | Pattaya, Beach Rd. (South) | 246 SEK | incl. | |||||||
| Pattaya Centre Hotel | Pattaya, Beach Rd. (South) | 289 SEK | incl. | |||||||
| Fraser Resort Pattaya | Pattaya, Beach Rd. (South) | 360 SEK | ||||||||
| Siam Bayview Hotel | Pattaya, Beach Rd. (South) | 430 SEK | incl. | recommend | ||||||
| Sunbeam Hotel | Pattaya, Beach Rd. (South) | 479 SEK | incl. | recommend | ||||||
| Century Pattaya Hotel | Pattaya, Central Rd. | 206 SEK | incl. | |||||||
| Town in Town Hotel | Pattaya, Central Rd. | 208 SEK | incl. | |||||||
| Nova Park Exec.Serviced Apt. | Pattaya, Central Rd. | 231 SEK | ||||||||
| Citin Loft Pattaya | Pattaya, Central Rd. | 254 SEK | incl. | recommend | ||||||
| LK Royal Suite | Pattaya, Central Rd. | 486 SEK | ||||||||
| Amari Nova Suites | Pattaya, Central Rd. | 691 SEK | incl. | |||||||
| Romeo Palace Hotel | Pattaya, Naklua Beach Rd. | 127 SEK | incl. | |||||||
| Royal Orchid Resort | Pattaya, Naklua Beach Rd. | 231 SEK | incl. | Special Rate | ||||||
| Wind Mill Resort Hotel | Pattaya, Naklua Beach Rd. | 231 SEK | incl. | |||||||
| Pattaya Garden Hotel | Pattaya, Naklua Beach Rd. | 239 SEK | incl. | |||||||
| Naklua Beach Resort | Pattaya, Naklua Beach Rd. | 266 SEK | incl. | |||||||
| Tsix5 Hotel | Pattaya, Naklua Beach Rd. | 405 SEK | incl. | |||||||
| The Zign Hotel | Pattaya, Naklua Beach Rd. | 601 SEK | incl. | recommend | ||||||
| Garden Cliff Resort and Spa | Pattaya, Naklua Beach Rd. | 624 SEK | incl. | |||||||
| Centara Grand Mirage Beach Resort | Pattaya, Naklua Beach Rd. | 682 SEK | incl. | |||||||
| Lee Garden Resort | Pattaya, North Rd. | 192 SEK | incl. | Special Rate | ||||||
| Fairtex Sports Club & Hotel | Pattaya, North Rd. | 208 SEK | incl. | |||||||
| Sunshine Garden Hotel | Pattaya, North Rd. | 252 SEK | incl. | |||||||
| Green Park Resort | Pattaya, North Rd. | 301 SEK | incl. | recommend | ||||||
| Bella Villa Metro | Pattaya, North Rd. | 312 SEK | incl. | |||||||
| Best Western Pattaya | Pattaya, North Rd. | 370 SEK | incl. | Special Rate | ||||||
| Mantra Pura Resort | Pattaya, North Rd. | 370 SEK | incl. | |||||||
| Thai Garden Resort | Pattaya, North Rd. | 386 SEK | incl. | Special Rate | ||||||
| Hotel J Pattaya | Pattaya, North Rd. | 399 SEK | incl. | |||||||
| Woodlands Resort | Pattaya, North Rd. | 462 SEK | incl. | Special Rate | ||||||
| Dynasty Resort | Pattaya, Pratumnak Beach | 224 SEK | Special Rate | |||||||
| Quality Resort @Pattaya Hill | Pattaya, Pratumnak Beach | 266 SEK | ||||||||
| Erawan Hotel | Pattaya, Pratumnak Beach | 277 SEK | ||||||||
| Cosy Beach Hotel | Pattaya, Pratumnak Beach | 335 SEK | incl. | |||||||
| Momchailai Pattaya Retreat | Pattaya, Pratumnak Beach | 376 SEK | incl. | |||||||
| Nova Platinum Hotel | Pattaya, Pratumnak Beach | 460 SEK | incl. | recommend | ||||||
| Royal Cliff Beach Resort | Pattaya, Pratumnak Beach | 877 SEK | ||||||||
| Horseshoe Point Resort Pattaya | Pattaya, Siam Country Club | 613 SEK | incl. | |||||||
| Diamond City Place | Pattaya, South Rd. | 178 SEK | incl. | |||||||
| Hotel Beverly Plaza | Pattaya, South Rd. | 180 SEK | incl. | |||||||
| New Day-Night Hotel | Pattaya, South Rd. | 197 SEK | incl. | |||||||
| Citin Garden Resort | Pattaya, South Rd. | 229 SEK | incl. | recommend | ||||||
| Manita Boutique Hotel | Pattaya, South Rd. | 314 SEK | incl. | recommend | ||||||
| Best Western Premier Signature | Pattaya, South Rd. | 439 SEK | incl. | |||||||
| Siam Bayshore Resort & Spa | Pattaya, South Rd. | 555 SEK | incl. | |||||||
| Eastern Grand Palace | Pattaya, Sukhumvit Rd. | 301 SEK | incl. | |||||||
| Sea Sand Sun Resort & Spa | Pattaya, Sukhumvit Rd. | 1145 SEK | incl. | recommend | ||||||
| Loma Resort & Spa | Pattaya, Wongamat Beach | 266 SEK | incl. | recommend | ||||||
| Long Beach Garden Hotel & Spa | Pattaya, Wongamat Beach | 474 SEK | incl. | |||||||
|
Remarks: Rates for Pattaya hotels are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org | |||||||||
|
|