|
Pattaya
Luxury Hotels |
Phuket Luxury Hotels -
Thailand Luxury Hotels
Other luxury hotels and
resorts at discount rates
Bangkok
- Hua Hin -
Chiang Mai -
Pattaya -
Koh Samui
- Krabi -
Phuket -
Khao Lak -
Koh Tao -
Koh Lanta
- Koh
Phangan
Singapore -
Kuala Lumpur - Bali
|
phuket-luxury-hotels.com Pattaya - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show
only recommended |
||||||
| S.S. Bangsaen Beach Hotel | Chonburi, Bangsaen Beach | 3629 ¥ | incl. | |||||||
| The Tide Resort | Chonburi, Bangsaen Beach | 6048 ¥ | incl. | |||||||
| Chon Inter Hotel | Chonburi, Muang | 3763 ¥ | incl. | |||||||
| Pacific Park Hotel & Residence | Chonburi, Sriracha | 3709 ¥ | incl. | |||||||
| Eurostar International Hotel | Jomtien Beach Rd. | 2150 ¥ | incl. | |||||||
| RS.Sea Side Hotel | Jomtien Beach Rd. | 2446 ¥ | incl. | |||||||
| Welcome Jomtien Beach Hotel | Jomtien Beach Rd. | 2688 ¥ | incl. | |||||||
| Euro Star Jomtien Beach Hotel & Spa | Jomtien Beach Rd. | 3091 ¥ | incl. | |||||||
| Pinnacle Grand Jomtien Resort & Spa | Jomtien Beach Rd. | 3360 ¥ | incl. | |||||||
| Grand Jomtien Palace Hotel | Jomtien Beach Rd. | 3360 ¥ | incl. | |||||||
| Natural Park Resort | Jomtien Beach Rd. | 3629 ¥ | incl. | |||||||
| Jomtien Garden Hotel & Resort | Jomtien Beach Rd. | 3898 ¥ | incl. | |||||||
| Nirvana Boutique Suites | Jomtien Beach Rd. | 4166 ¥ | incl. | |||||||
| Anantaya Resort | Jomtien Beach Rd. | 5242 ¥ | incl. | recommend | ||||||
| Furama Jomtien Beach | Jomtien Beach Rd. | 5376 ¥ | incl. | recommend | ||||||
| Costa Village | Jomtien Beach Rd. | 8709 ¥ | ||||||||
| View Talay Villas | Jomtien Beach Rd. | 8736 ¥ | incl. | |||||||
| Chic chiLL @ eravana | Jomtien Beach Rd. | 15456 ¥ | incl. | recommend | ||||||
| Rabbit Resort | Jomtien, Dongtan Beach | 8346 ¥ | incl. | Special Rate | ||||||
| Jomtien Orchid Hotel | Jomtien, Thapphraya Rd. | 2339 ¥ | incl. | recommend | ||||||
| Naris Art Hotel | Jomtien, Thapphraya Rd. | 2473 ¥ | incl. | |||||||
| Pattaya Park Beach Resort | Jomtien, Thapphraya Rd. | 2822 ¥ | incl. | |||||||
| Pattaya Hiso Hotel | Jomtien, Thapphraya Rd. | 3011 ¥ | incl. | |||||||
| Sugar Hut | Jomtien, Thapphraya Rd. | 5914 ¥ | incl. | Special Rate | ||||||
| Ambassador City Jomtien | Na Jomtien Beach, Sattahip | 2688 ¥ | incl. | |||||||
| Sigma Resort Jomtien | Na Jomtien Beach, Sattahip | 2782 ¥ | incl. | |||||||
| Dor Shada Resort | Na Jomtien Beach, Sattahip | 8198 ¥ | incl. | |||||||
| Ravindra Beach Resort & Spa | Na Jomtien Beach, Sattahip | 9274 ¥ | incl. | |||||||
| Palm Grove Resort | Na Jomtien Beach, Sattahip | 13440 ¥ | incl. | recommend | ||||||
| Serene Sands | Naklua Beach, Sukhumvit Rd. | 2957 ¥ | ||||||||
| Cholchan Pattaya Resort | Naklua Beach, Sukhumvit Rd. | 3898 ¥ | incl. | |||||||
| Best Western Bella Villa Cabana | Naklua Beach, Sukhumvit Rd. | 5376 ¥ | incl. | |||||||
| Hard Rock Hotel | Pattaya Beach Road | 11693 ¥ | incl. | |||||||
| Sawasdee Siam | Pattaya, 2nd Rd. (North) | 1667 ¥ | incl. | |||||||
| Sawasdee Sea View | Pattaya, 2nd Rd. (North) | 1747 ¥ | incl. | |||||||
| Grand Sole Hotel | Pattaya, 2nd Rd. (North) | 2685 ¥ | incl. | |||||||
| The Pinewood Residences | Pattaya, 2nd Rd. (North) | 2782 ¥ | incl. | |||||||
| Golden Beach Hotel | Pattaya, 2nd Rd. (North) | 3226 ¥ | incl. | Special Rate | ||||||
| Bella Villa Prima | Pattaya, 2nd Rd. (North) | 3629 ¥ | incl. | |||||||
| LK Metropole | Pattaya, 2nd Rd. (North) | 3809 ¥ | incl. | Special Rate | ||||||
| LK Renaissance | Pattaya, 2nd Rd. (North) | 4838 ¥ | incl. | |||||||
| The Montien Hotel | Pattaya, 2nd Rd. (North) | 5309 ¥ | ||||||||
| Areca Lodge | Pattaya, 2nd Rd. (South) | 3333 ¥ | incl. | |||||||
| Tim Boutique Hotel | Pattaya, 2nd Rd. (South) | 4838 ¥ | incl. | |||||||
| Dusit D2 | Pattaya, 2nd Rd. (South) | 10916 ¥ | incl. | |||||||
| Bella Villa Serviced Apartment | Pattaya, 3rd Rd. (North) | 1882 ¥ | incl. | |||||||
| Piyada Residence | Pattaya, 3rd Rd. (South) | 1774 ¥ | ||||||||
| Villa Panalee | Pattaya, 3rd Rd. (South) | 3091 ¥ | incl. | |||||||
| Mind Resort | Pattaya, 3rd Rd. (South) | 3091 ¥ | incl. | |||||||
| Golden Sea Serviced Residence | Pattaya, 3rd Rd. (South) | 3091 ¥ | incl. | |||||||
| Eurasia Boutique Hotel | Pattaya, 3rd Rd. (South) | 3360 ¥ | incl. | |||||||
| Mike Garden Resort Hotel | Pattaya, 3rd Rd. (South) | 4019 ¥ | incl. | recommend | ||||||
| Four Seasons Place | Pattaya, 3rd Rd. (South) | 4567 ¥ | incl. | |||||||
| Nantra De Boutique | Pattaya, Beach Rd. (North) | 2957 ¥ | incl. | |||||||
| Mike Beach Resort | Pattaya, Beach Rd. (North) | 2957 ¥ | incl. | |||||||
| Sandalay Resort | Pattaya, Beach Rd. (North) | 3091 ¥ | incl. | |||||||
| Tropicana Hotel | Pattaya, Beach Rd. (North) | 3494 ¥ | incl. | Special Rate | ||||||
| Crown Pattaya Beach Hotel | Pattaya, Beach Rd. (North) | 3494 ¥ | incl. | |||||||
| Sunshine Vista | Pattaya, Beach Rd. (North) | 3494 ¥ | incl. | recommend | ||||||
| Markland Pattaya Beach Hotel | Pattaya, Beach Rd. (North) | 4019 ¥ | incl. | |||||||
| Baron Beach Hotel | Pattaya, Beach Rd. (North) | 4032 ¥ | incl. | |||||||
| Hotel Vista | Pattaya, Beach Rd. (North) | 4301 ¥ | incl. | recommend | ||||||
| Pattaya Discovery Beach Hotel | Pattaya, Beach Rd. (North) | 5107 ¥ | incl. | |||||||
| A-ONE The Royal Cruise Hotel | Pattaya, Beach Rd. (North) | 6451 ¥ | incl. | |||||||
| Amari Orchid Resort and Tower | Pattaya, Beach Rd. (North) | 6451 ¥ | incl. | |||||||
| Pattaya Marriott Resort & Spa | Pattaya, Beach Rd. (North) | 14220 ¥ | recommend | |||||||
| Sunshine Hotel & Residences | Pattaya, Beach Rd. (South) | 2392 ¥ | incl. | recommend | ||||||
| Diamond Beach Hotel | Pattaya, Beach Rd. (South) | 2554 ¥ | incl. | |||||||
| A.A. Pattaya Hotel | Pattaya, Beach Rd. (South) | 2863 ¥ | incl. | |||||||
| Pattaya Centre Hotel | Pattaya, Beach Rd. (South) | 3360 ¥ | incl. | |||||||
| Fraser Resort Pattaya | Pattaya, Beach Rd. (South) | 4191 ¥ | ||||||||
| Siam Bayview Hotel | Pattaya, Beach Rd. (South) | 5000 ¥ | incl. | recommend | ||||||
| Sunbeam Hotel | Pattaya, Beach Rd. (South) | 5564 ¥ | incl. | recommend | ||||||
| Century Pattaya Hotel | Pattaya, Central Rd. | 2392 ¥ | incl. | |||||||
| Town in Town Hotel | Pattaya, Central Rd. | 2419 ¥ | incl. | |||||||
| Nova Park Exec.Serviced Apt. | Pattaya, Central Rd. | 2688 ¥ | ||||||||
| Citin Loft Pattaya | Pattaya, Central Rd. | 2954 ¥ | incl. | recommend | ||||||
| LK Royal Suite | Pattaya, Central Rd. | 5645 ¥ | ||||||||
| Amari Nova Suites | Pattaya, Central Rd. | 8037 ¥ | incl. | |||||||
| Romeo Palace Hotel | Pattaya, Naklua Beach Rd. | 1478 ¥ | incl. | |||||||
| Royal Orchid Resort | Pattaya, Naklua Beach Rd. | 2685 ¥ | incl. | Special Rate | ||||||
| Wind Mill Resort Hotel | Pattaya, Naklua Beach Rd. | 2688 ¥ | incl. | |||||||
| Pattaya Garden Hotel | Pattaya, Naklua Beach Rd. | 2782 ¥ | incl. | |||||||
| Naklua Beach Resort | Pattaya, Naklua Beach Rd. | 3091 ¥ | incl. | |||||||
| Tsix5 Hotel | Pattaya, Naklua Beach Rd. | 4704 ¥ | incl. | |||||||
| The Zign Hotel | Pattaya, Naklua Beach Rd. | 6989 ¥ | incl. | recommend | ||||||
| Garden Cliff Resort and Spa | Pattaya, Naklua Beach Rd. | 7258 ¥ | incl. | |||||||
| Centara Grand Mirage Beach Resort | Pattaya, Naklua Beach Rd. | 7930 ¥ | incl. | |||||||
| Lee Garden Resort | Pattaya, North Rd. | 2231 ¥ | incl. | Special Rate | ||||||
| Fairtex Sports Club & Hotel | Pattaya, North Rd. | 2419 ¥ | incl. | |||||||
| Sunshine Garden Hotel | Pattaya, North Rd. | 2930 ¥ | incl. | |||||||
| Green Park Resort | Pattaya, North Rd. | 3494 ¥ | incl. | recommend | ||||||
| Bella Villa Metro | Pattaya, North Rd. | 3629 ¥ | incl. | |||||||
| Best Western Pattaya | Pattaya, North Rd. | 4301 ¥ | incl. | Special Rate | ||||||
| Mantra Pura Resort | Pattaya, North Rd. | 4301 ¥ | incl. | |||||||
| Thai Garden Resort | Pattaya, North Rd. | 4489 ¥ | incl. | Special Rate | ||||||
| Hotel J Pattaya | Pattaya, North Rd. | 4637 ¥ | incl. | |||||||
| Woodlands Resort | Pattaya, North Rd. | 5376 ¥ | incl. | Special Rate | ||||||
| Dynasty Resort | Pattaya, Pratumnak Beach | 2607 ¥ | Special Rate | |||||||
| Quality Resort @Pattaya Hill | Pattaya, Pratumnak Beach | 3091 ¥ | ||||||||
| Erawan Hotel | Pattaya, Pratumnak Beach | 3226 ¥ | ||||||||
| Cosy Beach Hotel | Pattaya, Pratumnak Beach | 3898 ¥ | incl. | |||||||
| Momchailai Pattaya Retreat | Pattaya, Pratumnak Beach | 4368 ¥ | incl. | |||||||
| Nova Platinum Hotel | Pattaya, Pratumnak Beach | 5349 ¥ | incl. | recommend | ||||||
| Royal Cliff Beach Resort | Pattaya, Pratumnak Beach | 10201 ¥ | ||||||||
| Horseshoe Point Resort Pattaya | Pattaya, Siam Country Club | 7123 ¥ | incl. | |||||||
| Diamond City Place | Pattaya, South Rd. | 2070 ¥ | incl. | |||||||
| Hotel Beverly Plaza | Pattaya, South Rd. | 2097 ¥ | incl. | |||||||
| New Day-Night Hotel | Pattaya, South Rd. | 2285 ¥ | incl. | |||||||
| Citin Garden Resort | Pattaya, South Rd. | 2658 ¥ | incl. | recommend | ||||||
| Manita Boutique Hotel | Pattaya, South Rd. | 3656 ¥ | incl. | recommend | ||||||
| Best Western Premier Signature | Pattaya, South Rd. | 5107 ¥ | incl. | |||||||
| Siam Bayshore Resort & Spa | Pattaya, South Rd. | 6451 ¥ | incl. | |||||||
| Eastern Grand Palace | Pattaya, Sukhumvit Rd. | 3494 ¥ | incl. | |||||||
| Sea Sand Sun Resort & Spa | Pattaya, Sukhumvit Rd. | 13306 ¥ | incl. | recommend | ||||||
| Loma Resort & Spa | Pattaya, Wongamat Beach | 3091 ¥ | incl. | recommend | ||||||
| Long Beach Garden Hotel & Spa | Pattaya, Wongamat Beach | 5510 ¥ | incl. | |||||||
|
Remarks: Rates for Pattaya hotels are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org | |||||||||
|
|