|
Pattaya
Luxury Hotels |
Phuket Luxury Hotels -
Thailand Luxury Hotels
Other luxury hotels and
resorts at discount rates
Bangkok
- Hua Hin -
Chiang Mai -
Pattaya -
Koh Samui
- Krabi -
Phuket -
Khao Lak -
Koh Tao -
Koh Lanta
- Koh
Phangan
Singapore -
Kuala Lumpur - Bali
|
phuket-luxury-hotels.com Pattaya - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show
only recommended |
||||||
| The Park Hotel | Central Pattaya | 32 $ | incl. | |||||||
| Maleez Lodge Hotel & Restaurant | Central Pattaya | 35 $ | ||||||||
| Basaya Beach Hotel & Resort | Central Pattaya | 39 $ | incl. | recommend | ||||||
| A.A. Pattaya Hotel | Central Pattaya | 42 $ | ||||||||
| Citin Loft Pattaya | Central Pattaya | 42 $ | incl. | recommend | ||||||
| J.A. Villa | Central Pattaya | 42 $ | incl. | |||||||
| Sunshine Hotel & Residences | Central Pattaya | 42 $ | incl. | |||||||
| Nova Gold Hotel | Central Pattaya | 42 $ | incl. | |||||||
| Inn House Hotel | Central Pattaya | 43 $ | recommend | |||||||
| Bella Express Pattaya | Central Pattaya | 43 $ | incl. | |||||||
| Nova Park Exec.Serviced Apt. | Central Pattaya | 43 $ | ||||||||
| Seri Place Hotel | Central Pattaya | 47 $ | incl. | |||||||
| At Mind Serviced Residence | Central Pattaya | 50 $ | ||||||||
| LK Royal Suite | Central Pattaya | 50 $ | incl. | |||||||
| LK Royal Wing Hotel | Central Pattaya | 53 $ | ||||||||
| Pattaya Centre Hotel | Central Pattaya | 55 $ | incl. | |||||||
| LK Legend | Central Pattaya | 57 $ | incl. | |||||||
| Baron Beach Hotel | Central Pattaya | 63 $ | incl. | |||||||
| Eastin Hotel Pattaya | Central Pattaya | 77 $ | incl. | recommend | ||||||
| LK The Empress | Central Pattaya | 77 $ | incl. | |||||||
| Amari Nova Suites | Central Pattaya | 89 $ | incl. | recommend | ||||||
| The Bayview Hotel | Central Pattaya | 150 $ | ||||||||
| Sawasdee Sunshine | Central Pattaya, 2nd Rd. | 25 $ | incl. | |||||||
| Sawasdee Sabai | Central Pattaya, 2nd Rd. | 25 $ | incl. | |||||||
| Sawasdee Pattaya | Central Pattaya, 2nd Rd. | 27 $ | incl. | recommend | ||||||
| Sawasdee Sea View | Central Pattaya, 2nd Rd. | 29 $ | incl. | |||||||
| Grand Sole Hotel | Central Pattaya, 2nd Rd. | 33 $ | incl. | |||||||
| Sawasdee Siam | Central Pattaya, 2nd Rd. | 35 $ | incl. | |||||||
| Golden Beach Hotel | Central Pattaya, 2nd Rd. | 42 $ | incl. | |||||||
| All Seasons Pattaya Hotel | Central Pattaya, 2nd Rd. | 49 $ | incl. | recommend | ||||||
| LK Metropole | Central Pattaya, 2nd Rd. | 53 $ | incl. | |||||||
| Areca Lodge | Central Pattaya, 2nd Rd. | 57 $ | incl. | recommend | ||||||
| LK Renaissance | Central Pattaya, 2nd Rd. | 67 $ | incl. | |||||||
| Intimate Hotel (Formerly Tim Boutique) | Central Pattaya, 2nd Rd. | 74 $ | incl. | recommend | ||||||
| Page 10 Hotel | Central Pattaya, 2nd Rd. | 79 $ | incl. | |||||||
| Montien Hotel Pattaya | Central Pattaya, 2nd Rd. | 94 $ | recommend | |||||||
| DusitD2 baraquda pattaya | Central Pattaya, 2nd Rd. | 138 $ | incl. | recommend | ||||||
| The Sandara Residence | Central Pattaya, 3nd Rd. | 40 $ | ||||||||
| Villa Panalee | Central Pattaya, 3nd Rd. | 43 $ | incl. | |||||||
| Vogue Pattaya Hotel | Central Pattaya, 3nd Rd. | 49 $ | incl. | |||||||
| Mooks Residence | Central Pattaya, 3rd Rd. | 37 $ | ||||||||
| Eastern Grand Palace | Central Pattaya, Sukhumvit Rd. | 46 $ | incl. | |||||||
| Le Casa Bangsaen | Chonburi, Bangsaen Beach | 50 $ | incl. | |||||||
| The Tide Resort | Chonburi, Bangsaen Beach | 79 $ | incl. | |||||||
| Chon Inter Hotel | Chonburi, City Center | 54 $ | ||||||||
| Pacific Park Hotel & Residence | Chonburi, Sriracha | 47 $ | incl. | |||||||
| Jasmine Resort Sriracha | Chonburi, Sriracha | 64 $ | incl. | |||||||
| Cape Racha Hotel | Chonburi, Sriracha | 104 $ | incl. | recommend | ||||||
| Eurostar International Hotel | Jomtien Beach | 27 $ | incl. | recommend | ||||||
| Inn Place Service Residence | Jomtien Beach | 30 $ | ||||||||
| RS Sea Side Hotel | Jomtien Beach | 33 $ | incl. | |||||||
| Baramie Residence | Jomtien Beach | 34 $ | incl. | recommend | ||||||
| Inrawadee Resort | Jomtien Beach | 38 $ | ||||||||
| Neo Hotel | Jomtien Beach | 40 $ | incl. | |||||||
| Jomtien Plaza Residence | Jomtien Beach | 42 $ | incl. | |||||||
| Euro Star Jomtien Beach Hotel & Spa | Jomtien Beach | 43 $ | incl. | |||||||
| Fifth Jomtien | Jomtien Beach | 46 $ | incl. | |||||||
| Casuarina Jomtien Hotel | Jomtien Beach | 47 $ | ||||||||
| The Now Hotel | Jomtien Beach | 47 $ | incl. | |||||||
| Jomtien Garden Hotel & Resort | Jomtien Beach | 50 $ | incl. | |||||||
| Jomtien Thani Hotel | Jomtien Beach | 51 $ | incl. | |||||||
| Nirvana Boutique Suites | Jomtien Beach | 53 $ | incl. | |||||||
| Sigma Resort Jomtien | Jomtien Beach | 55 $ | incl. | |||||||
| Pinnacle Grand Jomtien Resort & Spa | Jomtien Beach | 57 $ | incl. | |||||||
| Natural Park Resort | Jomtien Beach | 58 $ | incl. | |||||||
| Furama Jomtien Beach | Jomtien Beach | 60 $ | incl. | recommend | ||||||
| Jomtien Palm Beach Hotel & Resort | Jomtien Beach | 67 $ | incl. | |||||||
| Mermaid's Beach Resort Jomtien | Jomtien Beach | 67 $ | ||||||||
| Anantaya Resort | Jomtien Beach | 71 $ | incl. | |||||||
| R-Con Sea Terrace | Jomtien Beach | 117 $ | incl. | |||||||
| Costa Village | Jomtien Beach | 122 $ | incl. | |||||||
| Chic chiLL @ eravana | Jomtien Beach | 234 $ | incl. | recommend | ||||||
| Rabbit Resort | Jomtien, Dongtan Beach | 106 $ | incl. | |||||||
| Jomtien Orchid Hotel | Jomtien, Thapphraya Rd. | 33 $ | incl. | |||||||
| Naris Art Hotel | Jomtien, Thapphraya Rd. | 37 $ | incl. | |||||||
| Pattaya Park Beach Resort | Jomtien, Thapphraya Rd. | 43 $ | incl. | |||||||
| Kintamani Exclusive Bali Villa | Jomtien, Thapphraya Rd. | 96 $ | incl. | |||||||
| Sugar Hut | Jomtien, Thapphraya Rd. | 134 $ | incl. | |||||||
| Eden Hotel Pattaya | Jomtien, Theprasit Rd. | 23 $ | incl. | |||||||
| Baan Kan Eang | Koh Larn | 40 $ | incl. | |||||||
| Ambassador City Jomtien | Na Jomtien | 39 $ | ||||||||
| Baan Pictory Resort | Na Jomtien | 64 $ | incl. | |||||||
| Ravindra Beach Resort & Spa | Na Jomtien | 124 $ | incl. | |||||||
| Dor Shada Resort | Na Jomtien | 130 $ | incl. | recommend | ||||||
| Palm Grove Resort | Na Jomtien | 134 $ | incl. | |||||||
| Sea Sand Sun Resort & Spa | Na Jomtien | 143 $ | incl. | recommend | ||||||
| La Casa Hotel | Naklua Beach | 0 $ | ||||||||
| Romeo Palace Hotel | Naklua Beach | 32 $ | incl. | recommend | ||||||
| Wind Mill Resort Hotel | Naklua Beach | 43 $ | incl. | |||||||
| Royal Orchid Resort | Naklua Beach | 47 $ | ||||||||
| Naklua Beach Resort | Naklua Beach | 50 $ | incl. | |||||||
| Way Hotel | Naklua Beach | 64 $ | incl. | recommend | ||||||
| Tsix5.25 Hotel | Naklua Beach | 67 $ | incl. | |||||||
| Tsix5 Hotel | Naklua Beach | 74 $ | incl. | recommend | ||||||
| Cape Dara Resort | Naklua Beach | 94 $ | incl. | recommend | ||||||
| The Zign Hotel | Naklua Beach | 100 $ | incl. | recommend | ||||||
| Garden Cliff Resort and Spa | Naklua Beach | 107 $ | incl. | |||||||
| Z Through by The Zign | Naklua Beach | 140 $ | incl. | |||||||
| Centara Grand Mirage Beach Resort | Naklua Beach | 173 $ | incl. | |||||||
| Serene Sands | Naklua Beach, Sukhumvit Rd. | 33 $ | incl. | |||||||
| Bella Villa Cabana | Naklua Beach, Sukhumvit Rd. | 64 $ | incl. | |||||||
| Cholchan Pattaya Resort | Naklua Beach, Sukhumvit Rd. | 70 $ | incl. | |||||||
| The BJ Holiday Lodge | North Pattaya | 33 $ | ||||||||
| Nantra De Boutique | North Pattaya | 33 $ | incl. | |||||||
| Fairtex Hostel | North Pattaya | 44 $ | incl. | recommend | ||||||
| Sunshine Garden Hotel | North Pattaya | 47 $ | incl. | |||||||
| Baboona Beachfront Living | North Pattaya | 47 $ | incl. | |||||||
| Green Park Resort | North Pattaya | 48 $ | incl. | |||||||
| Mike Beach Resort | North Pattaya | 50 $ | incl. | |||||||
| Mantra Pura Resort | North Pattaya | 50 $ | incl. | |||||||
| Sandalay Resort | North Pattaya | 53 $ | incl. | |||||||
| Sunshine Vista | North Pattaya | 53 $ | incl. | |||||||
| Hotel J Pattaya | North Pattaya | 55 $ | incl. | |||||||
| Bella Villa Metro | North Pattaya | 56 $ | incl. | |||||||
| Baan Khun Nine | North Pattaya | 60 $ | incl. | |||||||
| The Mark Land Boutique Hotel | North Pattaya | 60 $ | incl. | |||||||
| Centara Nova Hotel & Spa Pattaya | North Pattaya | 63 $ | incl. | recommend | ||||||
| Hotel Vista | North Pattaya | 64 $ | incl. | recommend | ||||||
| Fairtex Sports Club & Hotel | North Pattaya | 66 $ | incl. | recommend | ||||||
| Hotel Tropicana | North Pattaya | 67 $ | incl. | |||||||
| Amari Orchid Pattaya | North Pattaya | 71 $ | incl. | recommend | ||||||
| A-ONE The Royal Cruise Hotel | North Pattaya | 74 $ | incl. | |||||||
| Thai Garden Resort | North Pattaya | 75 $ | incl. | recommend | ||||||
| Pattaya Discovery Beach Hotel | North Pattaya | 78 $ | incl. | |||||||
| Woodlands Resort | North Pattaya | 83 $ | incl. | recommend | ||||||
| BEST WESTERN Pattaya | North Pattaya | 114 $ | incl. | |||||||
| Woodlands Suites | North Pattaya | 118 $ | incl. | recommend | ||||||
| Dusit Thani Pattaya | North Pattaya | 142 $ | ||||||||
| A-One Pattaya Beach Resort | North Pattaya | 143 $ | incl. | |||||||
| Bella Villa Prima | North Pattaya, 2nd Rd. | 47 $ | incl. | |||||||
| The Pinewood Residences | North Pattaya, 2nd Rd. | 53 $ | incl. | recommend | ||||||
| Centara Pattaya Hotel | North Pattaya, 2nd Rd. | 71 $ | incl. | recommend | ||||||
| Bella Villa Serviced Apartment | North Pattaya, 3rd Rd. | 37 $ | incl. | |||||||
| Le Vernissage Hotel | North Pattaya, 3rd Rd. | 50 $ | incl. | |||||||
| Mike Garden Resort Hotel | North Pattaya, 3rd Rd. | 53 $ | incl. | |||||||
| Momchailai Pattaya Retreat | Pratumnak Hill | 35 $ | incl. | |||||||
| Asia Pattaya Beach Hotel | Pratumnak Hill | 65 $ | ||||||||
| Golden Cliff House Hotel & Resort | Pratumnak Hill | 72 $ | incl. | |||||||
| Royal Beach View | Pratumnak Hill | 84 $ | incl. | |||||||
| Royal Cliff Hotels | Pratumnak Hill | 134 $ | incl. | |||||||
| R-Con Residence | South Pattaya | 33 $ | ||||||||
| SuperBed 'Otel | South Pattaya | 33 $ | ||||||||
| Diamond Beach Hotel | South Pattaya | 38 $ | incl. | recommend | ||||||
| Mid Town Inn | South Pattaya | 40 $ | ||||||||
| Rome Boutique Hotel & Spa | South Pattaya | 46 $ | incl. | |||||||
| Pattaya Hiso Hotel | South Pattaya | 47 $ | incl. | |||||||
| Nova Platinum Hotel | South Pattaya | 48 $ | incl. | |||||||
| Citin Garden Resort | South Pattaya | 50 $ | incl. | recommend | ||||||
| The Sun Xclusive | South Pattaya | 51 $ | ||||||||
| Manita Boutique Hotel | South Pattaya | 58 $ | incl. | |||||||
| Siam Bayshore Resort & Spa | South Pattaya | 87 $ | incl. | |||||||
| Pattaya Marriott Resort & Spa | South Pattaya | 177 $ | recommend | |||||||
| The Golden Ville Boutique Hotel | South Pattaya, 2nd Rd. | 33 $ | ||||||||
| Piyada Residence | South Pattaya, 3rd Rd. | 28 $ | ||||||||
| R-Con Blue Ocean | South Pattaya, 3rd Rd. | 33 $ | ||||||||
| Golden Sea Serviced Residence | South Pattaya, 3rd Rd. | 40 $ | incl. | |||||||
| Eurasia Boutique Hotel | South Pattaya, 3rd Rd. | 43 $ | incl. | |||||||
| Mind Resort | South Pattaya, 3rd Rd. | 45 $ | incl. | |||||||
| Four Seasons Place | South Pattaya, 3rd Rd. | 55 $ | incl. | |||||||
| Miracle Suite | South Pattaya, 3rd Rd. | 57 $ | incl. | |||||||
| Horseshoe Point Resort Pattaya | The Siam Country Club | 37 $ | incl. | |||||||
| Wongamat Privacy Residence | Wongamat Beach | 40 $ | incl. | |||||||
| Loma Resort & Spa | Wongamat Beach | 41 $ | incl. | |||||||
| Long Beach Garden Hotel & Spa | Wongamat Beach | 87 $ | incl. | |||||||
|
Remarks: Rates for Pattaya hotels are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org | |||||||||
|
|